Citizenship and Immigration Canada (CIC) Application Fees
The following chart outlines the amount of money and savings, also known as 'proof of funds', required to immigrate to Canada as Federal Skilled Worker. The amounts required change on January 1st of each year.
Minimum Funds Chart for 2011:
| Number of Family Members | Proof of Funds Required |
|---|---|
| 1 | $11,115 |
| 2 | $13,837 |
| 3 | $17,011 |
| 4 | $20,654 |
| 5 | $23,425 |
| 6 | $26,419 |
| 7 or more | $29,414 |
*This amount is listed in Canadian Dollars and can include cash and property. It does not include jewelry, cars or other personal assets.
This chart outlines Citizenship and Immigration Canada Application Fees for a Federal Skilled Worker and Provincial Nominee**:
| Fee | Price (in Canadian Dollars)* |
|---|---|
| Right of Permanent Residence Fee (Per principle applicant and spouse) | $490.00 |
| Principle Applicant – Skilled Worker | $550.00 |
| A family member of the principal applicant who is 22 years of age or older, or is less than 22 years of age and is a spouse or common-law partner | $550.00 |
| A family member of the principal applicant who is less than 22 years of age and is not a spouse or common-law partner | $150.00 |
*This does not include other costs associated with the application; i.e. medical examination costs, police certificate fees, travel costs, etc.
**This does not include provincial fees that may be applicable to the Provincial Nominee Program. Not all provinces have associated fees.






